| Project Type | Research Project |
| Project Sub-Type | Capacity |
| Project Status | Active |
| Administrative Unit | Ottawa |
| Regional Office Area | ESARO |
| Responsible Officer | Fourati, Khaled |
| ODA Sector | Radio/Television/Print Media |
| Canadian Collaboration | No |
| | |
| Duration (months) | 24 |
| Extension (months) | 6 |
| Planned Completion Date | 2010/03/31 |
| | |
| Total Funding | 378100 |
| | |
Abstract
Africa depends on learning materials published elsewhere, and has serious difficulty acquiring, producing and distributing them. In order to facilitate citizen access to these materials, the publishing sector in Africa needs to explore new business models and technologies. Publishing and Alternative Licensing Model of Africa (PALM Africa) seeks to improve access to education materials through flexible licensing. This grant will allow PALM Africa to conduct a comparative study of the viability of publishing demonstration projects involving flexible licensing agreements in South Africa and Uganda. The team will help local publishers better understand and use alternative licensing and new business models that take advantage of the digital environment. The project is also expected to consider the statutory and regulatory environment that would best support the application of liberal licensing practices
Recipient Institution(s)
| National Book Trust of Uganda |
| Acronym | NABOTU |
| Street Address | Fountain House | Plot No. 55 Nkrumah Road | Kampala | Uganda 256 |
| Mailing Address | Fountain House | Box 25412 Kampala | Kampala | Uganda 256 |
| Website | http://www.nabotu.or.ug |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 001 |
| Research Status | Active |
| Institution Country | Uganda |
| Researcher Name | Charles Batambuze |
| The African Commons Project (an Association Incorporated in Terms of Section 21) |
| Acronym | TACP |
| Street Address | 1rst Floor, The Offices at The Grace | 54 Bath Avenue | Rosebank | South Africa |
| Mailing Address | P.O. Box 1453 | Saxonwold | South Africa, 2132 |
| Institution Type | Private - Not for Profit |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 002 |
| Research Status | Closed |
| Institution Country | South Africa |
| Researcher Name | Kerryn McKay |
| The Knowledge Pipeline Limited |
| Acronym | TKP |
| Mailing Address | 1 Belize Ave | London | UK NW3 4BL |
| Institution Type | Private - Not for Profit |
| Geographic Scope | International |
| UN Organization | No |
| Component Number | 003 |
| Research Status | Closed |
| Institution Country | United Kingdom |
| Researcher Name | Frances Pinter |
| Association for Creative Research and Development |
| Mailing Address | 1 Higgozicht | 14 Firdale Avenue | Cape Town | South Africa, 8001 |
| Website | http://www.crd.org.za |
| Institution Type | Private - Not for Profit |
| Geographic Scope | National |
| UN Organization | No |
| Component Number | 004 |
| Research Status | Active |
| Institution Country | South Africa |
| Researcher Name | Steve Kromberg |